Specification | Details |
---|---|
Brand | Tecno |
Model Name | MEGABOOK T1 |
Screen Size | 15.6 Inches |
Colour | Moonshine Silver |
Hard Disk Size | 512 GB |
CPU Model | Intel Core i3 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Special Feature | Backlit keyboard |
Graphics Card Description | Integrated |
Component | Specification |
---|---|
Processor | Ultra Powerful 11th Gen Intel Core i3-1115G4 Processor, 6M cache, up to 4.10 GHz turbo frequency |
Storage | SSD 512GB 2280, PCIE 3.0 Nvme |
Memory | LPDDR4 8GB (4266MHz) |
Display | 15.6-Inch (39.62 CM), FHD (1920 x 1080), LED Backlit, 60Hz refresh rate, 350nits, 100% sRGB, TUV CERTIFIED |
Graphics | Intel Iris Xe Graphics |
Operating System | Pre-loaded Windows 11 Home, Software Included: OneLeap, Office suite (one month) – Windows only |
Design | 14.8 mm thickness, 1.56 kg weight, Sleek and Light Laptop with Starails Phantom design |
Battery | 70Whr, Up to 17.5 hours battery life, 65W PD Ultra Fast charger (Note: Battery life depends on conditions of usage) |
Keyboard | Full-Size Four Level Backlight keyboard |
I/O Ports | 1x USB 3.1 Type-A, 1x Type-C (Charging), 2x USB 3.0 Type-A, 1x HDMI 1.4, 1x 3.5mm Headset Jack, 1x TF card reader, 1x Type C (Full Featured) |
Other Features | 2MP FHD camera with privacy shutter, Wi-Fi 5 (802.11ac) (Dual band) + Bluetooth 5.0, Wireless Card, Built-in speaker, Built-in microphone, Two-in-one Power Key with Fingerprint Sensor, Super Large VC Cooling System, DTS:X Ultra stereo sound effect, Dual Mic ENC noise reduction |
Best Laptop Under 30000
2.Lenovo V15 AMD Ryzen 3
Specification | Details |
---|---|
Brand | Lenovo |
Model Name | Lenovo V15 G4 |
Screen Size | 15.6 Inches |
Colour | Arctic Grey |
Hard Disk Size | 512 GB |
CPU Model | Ryzen 3 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Special Feature | Anti Glare Screen, Thin |
Graphics Card Description | Integrated |
Â
Specification | Details |
---|---|
Brand | Lenovo |
Manufacturer | Lenovo, LCFC (HeFei) Electronics Technology Co., Ltd. |
Series | Lenovo V15 G4 |
Colour | Arctic Grey |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920 x 1080 |
Package Dimensions | 53.5 x 33.1 x 7.2 cm; 1.65 kg |
Batteries | 1 Lithium Polymer batteries required (included) |
Item model number | 82YU00W7IN |
Processor Brand | AMD |
Processor Type | Ryzen 3 |
Processor Speed | 2.4 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 8 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | Intel GMA 3150 |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 3 Hours |
Average Battery Life (in hours) | 3.5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 38 Watt Hours |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop, User manual, Adapter |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 1 kg 650 g |
Â
3.HP 245 G9 AMD Processor Ryzen 3
Specification | Details |
---|---|
Brand | HP |
Model Name | 245 G9 |
Screen Size | 14 Inches |
Colour | Black |
Hard Disk Size | 512 GB |
CPU Model | Ryzen 3 3250U |
RAM Memory Installed Size | 8 GB |
Operating System | DOS |
Special Features | Thin |
Graphics Card Description | Integrated |
Specification | Details |
---|---|
Brand | HP |
Manufacturer | Techfront CHINA HP, 18002587170 |
Series | 245 G9 |
Colour | Black |
Form Factor | Laptop |
Standing screen display size | 14 Inches |
Screen Resolution | 1366 x 768 |
Resolution | 1366 x 768 Pixels |
Package Dimensions | 45 x 30.9 x 7.2 cm; 1.5 kg |
Batteries | 1 Lithium Polymer batteries required (included) |
Item model number | 245 G9 |
Processor Brand | AMD |
Processor Type | Ryzen 3 3250U |
Processor Speed | 2.6 GHz |
Processor Count | 1 |
Memory Technology | DDR4 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Hard Disk Rotational Speed | 3200 RPM |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | SDRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 230 Volts |
Operating System | DOS |
Average Battery Standby Life (in hours) | 3 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 0.85 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Adaptor, Laptop, Power Cable |
Manufacturer | Techfront CHINA HP |
Country of Origin | India |
Item Weight | 1 kg 500 g |
Best Laptop Under 30000
4.Acer Aspire Lite AMD Ryzen 3
Specification | Details |
---|---|
Brand | Acer |
Model Name | Aspire Lite |
Screen Size | 15.6 Inches |
Colour | Steel Gray |
CPU Model | Ryzen 3 5300U |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Special Feature | Light Weight |
Graphics Card Description | Integrated |
Graphics Coprocessor | AMD Radeon Graphics |
Â
Specification | Details |
---|---|
Brand | Acer |
Manufacturer | Acer, ACER INDIA PRIVATE LIMITED, RS No.38/2, Sedarpet Village, Villanur Commune, Poducherry – 605111. |
Series | Aspire Lite |
Colour | Steel Gray |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Package Dimensions | 50.4 x 32.7 x 9.1 cm; 1.6 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | AL15-41 |
Processor Brand | AMD |
Processor Type | Ryzen 3 5300U |
Processor Speed | 2.6 GHz |
Processor Count | 1 |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 32 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | AMD Radeon Graphics |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Wattage | 65 Watts |
Operating System | Windows 11 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 36 Watt Hours |
Lithium Battery Weight | 0.5 Grams |
Number of Lithium Ion Cells | 3 |
Number of Lithium Metal Cells | 3 |
Included Components | 1U (contains Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
Manufacturer | Acer |
Country of Origin | China |
Item Weight | 1 kg 600 g  Best Laptop Under 30000 |
5.HP Laptop 15s,Intel Celeron
Specification | Details |
---|---|
Brand | HP |
Model Name | 15s-fq3071TU |
Screen Size | 39.6 Centimeters (approx. 15.6 inches) |
Colour | Silver |
Hard Disk Size | 512 GB |
CPU Model | Celeron |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Special Features | Brightview, HD, Micro-Edge Display, Numeric Keypad |
Graphics Card Description | Integrated |
Feature | Description |
---|---|
Processor | 2-core Intel Celeron N4500, 2 threads, 4MB L3 cache |
Graphics | Intel UHD graphics |
Memory | 8GB DDR4 RAM |
Storage | 512GB PCIe NVMe M.2 SSD |
Display | 15.6-inch HD micro-edge display, 250-nit brightness |
Connectivity | Wi-Fi 5 (2×2), Bluetooth 5.0, 1 x USB Type-C, 2 x USB Type-A, 1 x HDMI 1.4b ports |
Battery | 41Wh battery with HP Fast Charge (50% in 45 mins) |
Camera | HP True Vision 720p HD camera with integrated dual array microphones |
Speakers | Dual speakers |
Operating System | Windows 11 pre-loaded |
Software | Microsoft Office 2021 pre-loaded (activation required) |
Sustainability | Contains recycled plastics, EPEAT Silver registered, ENERGY STAR certified |
Warranty | 1-year on-site standard warranty |
Additional Features | Business conferencing features, sleek design, optimized heat management |
Brand | HP Best Laptop Under 30000 |